Welcome Home to the Augusta Cemetery!
8 February 2008 - 8:03:41pm
We are very excited to have this feature on the Augusta Cemetery website! If you have not yet been to our website, please visit us at
http://www.augustacemetery-ohio.com The genealogy information on this website is powered by PhpGedView 4.1.3. This page provides an introduction and overview to this genealogy.
PhpGedView allows you to view all the information we have collected (and recorded) on individuals buried in the Augusta Cemetery. We have a lot more information that has yet to be recorded, and even still more information to collect, but we are working feverishly to get that accomplished.
Since this is such a massive undertaking and information is sometimes hard to locate, we welcome any help you can give us in this endeavor. If you have information that we can include, please don't hesitate to e-mail us. Bette's e-mail address is bettebrown@eohio.net and Cyndy's e-mail address is cyndysolon@comcast.net.
With PhpGedView you can also download information that interests you so you can incorporate it into whatever genealogy program you might be using such as Personal Ancestry File or Family Tree Maker.
To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place.
If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing.
Thank you for visiting this site. We hope you find the information we have gathered to be useful and enjoyable.
Augusta Cemetery
This GEDCOM was created using PhpGedView Online Genealogy 4.1.4 on 8 February 2008
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
332 |
|
Total events |
38272 |
|
Total users |
55 |
|
|
|
Earliest Birth Year |
|
Edward Buckman (I2580) Birth 1623 -- Billingshurst, Sussex Co., England Death 13 July 1670 -- Chiltington, Sussex Co., England |
|
Latest Birth Year |
|
William Jack Allison (I10794) Birth 7 February 2010 -- Carrollton, Carroll, OH Death 7 February 2010 -- Carrollton, Carroll, OH |
|
Earliest Death Year |
|
Edward Buckman (I2580) Birth 1623 -- Billingshurst, Sussex Co., England Death 13 July 1670 -- Chiltington, Sussex Co., England |
|
Latest Death Year |
|
Neta Lee Marteney (I1077) Birth 1914 -- Hall, WV Death 21 July 2010 Age: 95 -- Minerva, OH |
|
Person who lived the longest |
105 |
Pearl Ruth Hawkins (I2325) Birth 18 January 1888 -- Missouri Death April 1993 |
|
Average age at death |
62 |
|
|
Family with the most children |
15 |
Isaac Jackson + Mary Manfull (F008) Marriage 24 December 1827 -- Carroll County, Ohio |
|
Average number of children per family |
2.23 |
|
|
Most Common Surnames
Bettis, Brothers, Brown, Cox, Crawford, DeFord, Dinger, Harsh, Hawkins, Heston, Hyatt, Iden, Kinsey, Leatherberry, Long, Manfull, Milbourn, Miller, Pottorf, Ray, Shaw, Sheckler, Smith, Toalston, Unknown, Watson
Changes made within the last 30 days
| ID | Record | GIVN | Last Change | by |
| I11251 | Smith, Sarah Cogan, Sarah | Sarah | 27 July 2010 - 11:02:56pm | bettebrown |
| I11250 | Cogan, Joseph | Joseph | 27 July 2010 - 11:01:32pm | bettebrown |
| F3734 | Cogan, Joseph Smith, Sarah | Joseph | 27 July 2010 - 10:38:30pm | bettebrown |
| I5288 | Cogan, Euzie B. | Euzie B. | 27 July 2010 - 10:36:21pm | bettebrown |
| F1669 | Cogan, Euzie B. Shreffler, Anna | Euzie B. | 27 July 2010 - 12:49:21am | bettebrown |
| I11246 | Shreffler, Anna Cogan, Anna | Anna | 27 July 2010 - 12:45:29am | bettebrown |
| I11245 | Cogan, Euzie B. | Euzie B. | 27 July 2010 - 12:45:29am | bettebrown |
| I11243 | Cogan, Howard W. | Howard W. | 27 July 2010 - 12:45:29am | bettebrown |
| I11249 | Slagle, Charles C. | Charles C. | 26 July 2010 - 10:42:42pm | bettebrown |
| I11247 | Slagle, Levi | Levi | 26 July 2010 - 10:37:42pm | bettebrown |
| I9244 | (unknown), Margaret Hewitt, Margaret | Margaret | 26 July 2010 - 10:16:19pm | pmca |
| F474 | Crawford, William Morrow-Monon, Nancy | William | 26 July 2010 - 10:02:16pm | pmca |
| S2692 | Ohio Births and Christenings 1821-1962 | | 26 July 2010 - 9:35:42pm | bettebrown |
| F3733 | Slagle, Levi Wallace, Abby | Levi | 26 July 2010 - 10:39:46pm | bettebrown |
| I11248 | Wallace, Abby Slagle, Abbie | Abby | 26 July 2010 - 10:31:36pm | bettebrown |
| I11244 | Slagle, Mary Pearl Cogan, Mary Pearl | Mary Pearl | 26 July 2010 - 9:24:06pm | bettebrown |
| F3731 | Cogan, Howard W. Slagle, Mary Pearl | Howard W. | 26 July 2010 - 9:13:05pm | bettebrown |
| I11241 | Roby, Laura B. Hoopes, Laura B. | Laura B. | 26 July 2010 - 12:35:12pm | bettebrown |
| F3728 | Hoopes, Arthur Roby, Laura B. | Arthur | 26 July 2010 - 12:37:39pm | bettebrown |
| I11240 | Hoopes, Arthur | Arthur | 26 July 2010 - 12:35:12pm | bettebrown |
| I11236 | (unknown), Ferol G. Hoopes, Ferol G. | Ferol G. | 26 July 2010 - 12:10:06pm | bettebrown |
| F3726 | Hoopes, Clyde Walker (unknown), Ferol G. | Clyde Walker | 26 July 2010 - 12:11:56pm | bettebrown |
| F3725 | Hoopes, Clyde Walker Marteney, Neta Lee | Clyde Walker | 26 July 2010 - 11:49:31am | bettebrown |
| I11235 | Hoopes, Clyde Walker | Clyde Walker | 26 July 2010 - 12:21:20pm | bettebrown |
| I11222 | Daniel, Victor C. | Victor C. | 26 July 2010 - 6:46:22am | bettebrown |
| I1077 | Marteney, Neta Lee Daniel, Neta Lee Hoopes, Neta Lee | Neta Lee | 26 July 2010 - 7:33:12am | bettebrown |
| I10786 | Sayman, Delores Jean Cox, Delores Jean | Delores Jean | 26 July 2010 - 5:36:41am | cyndysolon |
| I10122 | Cogan, Ronald L. | Ronald L. | 26 July 2010 - 4:25:45pm | bettebrown |
| I1508 | Morrow-Monon, Nancy | Nancy | 26 July 2010 - 10:03:39pm | pmca |
| I1516 | Crawford, James A | James A | 26 July 2010 - 10:02:15pm | pmca |
| F352 | Daniel, Wilbur Guy Marteney, Neta Lee | Wilbur Guy | 26 July 2010 - 6:48:07am | bettebrown |
| I11221 | Buck, Nancy J. LeBeau, Nancy J. | Nancy J. | 25 July 2010 - 10:39:14pm | bettebrown |
| F3723 | LeBeau, Daniel Buck, Nancy J. | Daniel | 25 July 2010 - 10:39:14pm | bettebrown |
| I11220 | LeBeau, Daniel | Daniel | 25 July 2010 - 10:18:56pm | bettebrown |
| I11219 |  | | 25 July 2010 - 10:01:34pm | bettebrown |
| F3093 | LeBeau, Elmer H. Mark, Mary Elizabeth | Elmer H. | 25 July 2010 - 10:01:35pm | bettebrown |
| I11218 | LeBeau, Thelma Berdine Schneider, Thelma Berdine | Thelma Berdine | 25 July 2010 - 9:38:07pm | bettebrown |
| I11213 | Marteney, Donna Jean Clark, Donna Jean | Donna Jean | 25 July 2010 - 6:12:12pm | bettebrown |
| F3722 | Marteney, French Lebeau, Leona Grace | French | 25 July 2010 - 9:15:33pm | bettebrown |
| I11209 | Lebeau, Leona Grace Marteney, Leona Grace | Leona Grace | 25 July 2010 - 9:45:59pm | bettebrown |
| F3713 | Marteney, Oscar Lee Wagner, Nealie Marie | Oscar Lee | 25 July 2010 - 5:28:25pm | bettebrown |
| I11207 | Marteney, Thomas Leroy | Thomas Leroy | 25 July 2010 - 5:01:28pm | bettebrown |
| I11202 | Saltsgiver, Lula Toot, Lula | Lula | 25 July 2010 - 4:28:26pm | bettebrown |
| F3721 | Toot, Ross Saltsgiver, Lula | Ross | 25 July 2010 - 4:28:26pm | bettebrown |
| I11201 | Toot, Ross | Ross | 25 July 2010 - 4:25:07pm | bettebrown |
| F3720 | Marteney, Sherman Oscar Toot, Loretta M. | Sherman Oscar | 25 July 2010 - 4:48:42pm | bettebrown |
| I11200 | Toot, Loretta M. Marteney, Loretta M. | Loretta M. | 25 July 2010 - 4:25:07pm | bettebrown |
| I11199 | Marteney, Sherman Oscar | Sherman Oscar | 25 July 2010 - 4:15:19pm | bettebrown |
| F3719 | Kidder, (unknown) Marteney, Mamie M. | (unknown) | 25 July 2010 - 3:54:17pm | bettebrown |
| I11198 | Kidder, (unknown) | (unknown) | 25 July 2010 - 3:54:17pm | bettebrown |
| I11195 | Thompson, Patricia Killian, Patricia | Patricia | 25 July 2010 - 3:29:01pm | bettebrown |
| F3718 | Thompson, (unknown) Marteney, Trecy M. | (unknown) | 25 July 2010 - 3:26:15pm | bettebrown |
| I11196 | Thompson, (unknown) | (unknown) | 25 July 2010 - 2:56:11pm | bettebrown |
| I11194 | Hole, Donald | Donald | 25 July 2010 - 3:09:43pm | bettebrown |
| I11193 | Hole, Betty Jane Blanchard, Betty Jane | Betty Jane | 25 July 2010 - 2:46:58pm | bettebrown |
| F3717 | Hole, Emmett Marteney, Trecy M. | Emmett | 25 July 2010 - 3:18:32pm | bettebrown |
| I11192 | Hole, Emmett | Emmett | 25 July 2010 - 2:24:56pm | bettebrown |
| I11191 | Marteney, Trecy M. Hole, Trecy M. Thompson, Trecy M. | Trecy M. | 25 July 2010 - 2:56:11pm | bettebrown |
| I11178 | Marteney, Clifford Leroy | Clifford Leroy | 25 July 2010 - 12:53:39pm | bettebrown |
| I11190 | Epperson, Barbara Murphy, Barbara | Barbara | 25 July 2010 - 12:19:32pm | bettebrown |
| I11189 | Murphy, J. E. | J. E. | 25 July 2010 - 12:17:48pm | bettebrown |
| F3716 | Murphy, J. E. Epperson, Barbara | J. E. | 25 July 2010 - 12:11:44pm | bettebrown |
| I11182 | Marteney, Clyde F. | Clyde F. | 25 July 2010 - 11:33:35am | bettebrown |
| I11181 | Marteney, Alfred | Alfred | 25 July 2010 - 11:32:15am | bettebrown |
| F3715 | Marteney, Orestus A. Murphy, Alma Virginia | Orestus A. | 25 July 2010 - 11:47:29am | bettebrown |
| I11180 | Murphy, Alma Virginia Marteney, Alma V. | Alma Virginia | 25 July 2010 - 12:15:58pm | bettebrown |
| I11179 | Marteney, French | French | 25 July 2010 - 5:37:27pm | bettebrown |
| I11197 | Marteney, Mamie M. Kidder, Mamie M. | Mamie M. | 25 July 2010 - 3:54:17pm | bettebrown |
| I11172 | Marteney, Orestus A. | Orestus A. | 25 July 2010 - 11:19:15am | bettebrown |
| I11168 | Marteney, Oscar Lee | Oscar Lee | 25 July 2010 - 12:24:48pm | bettebrown |
| I9376 | LeBeau, Daniel Edward | Daniel Edward | 25 July 2010 - 9:59:24pm | bettebrown |
| I9374 | LeBeau, Elmer H. | Elmer H. | 25 July 2010 - 10:18:56pm | bettebrown |
| I11177 | Marteney, Drexil O. | Drexil O. | 24 July 2010 - 11:56:16pm | bettebrown |
| F3714 | Marteney, Perrie W. (unknown), Drusilia | Perrie W. | 24 July 2010 - 11:56:16pm | bettebrown |
| I11176 | Marteney, Margret M. | Margret M. | 24 July 2010 - 11:54:48pm | bettebrown |
| I11175 | Marteney, Ora W. | Ora W. | 24 July 2010 - 11:52:56pm | bettebrown |
| I11174 | Marteney, Salina | Salina | 24 July 2010 - 11:50:06pm | bettebrown |
| I11173 | Marteney, Odus C. | Odus C. | 24 July 2010 - 11:47:56pm | bettebrown |
| I11171 | (unknown), Drusilia Marteney, Drusilia | Drusilia | 24 July 2010 - 11:39:19pm | bettebrown |
| I11170 | Marteney, Perrie W. | Perrie W. | 24 July 2010 - 11:44:07pm | bettebrown |
| F1393 | Cox, Joseph Bettis, Mary | Joseph | 24 July 2010 - 9:42:07pm | pmca |
| F1755 | Ray, Joseph B Johnson, Mary Catherine | Joseph B | 24 July 2010 - 9:09:46pm | pmca |
| I1076 | Daniel, Wilbur Guy | Wilbur Guy | 24 July 2010 - 10:52:05pm | bettebrown |
| I11169 | Wagner, Nealie Marie Marteney, Nealie Marie | Nealie Marie | 24 July 2010 - 11:10:59pm | bettebrown |
| I4015 | Brannan, Nellie E Ray, Nellie E | Nellie E | 24 July 2010 - 8:52:29pm | pmca |
| I2709 | Knight, Eliza (unknown), Fawcett | Eliza | 23 July 2010 - 4:36:05pm | bettebrown |
| F3572 | Cox, John David Sayman, Delores Jean | John David | 21 July 2010 - 11:25:03am | bettebrown |
| S2691 | Ohio Obituary Index | | 13 July 2010 - 1:42:26pm | bettebrown |
| I5026 | Kope, Marjorie Clarissa Solon, Marjorie Clarissa | Marjorie Clarissa | 13 July 2010 - 1:45:04pm | bettebrown |
| I10737 | Mitchell, Sue Joyce | Sue Joyce | 12 July 2010 - 1:26:32pm | bettebrown |
| F1601 | Solon, Howard Francis Johnson Kope, Marjorie Clarissa | Howard Francis Johnson | 12 July 2010 - 7:04:22am | bettebrown |
| F2472 | Turnipseed, Claude McKinley Roudebush, Zella | Claude McKinley | 11 July 2010 - 9:33:11am | pmca |
| S2690 | Turnipseed Bible | | 11 July 2010 - 9:30:36am | pmca |
| I10227 | Long, Corwin W. | Corwin W. | 11 July 2010 - 9:40:13am | pmca |
| I10225 | Long, Carrie 'June' Burley, Carrie 'June' | Carrie 'June' | 11 July 2010 - 9:40:53am | pmca |
| I2897 | Stackhouse, George | George | 11 July 2010 - 9:55:06am | pmca |
| I7014 | Long, Donald Duane | Donald Duane | 11 July 2010 - 9:42:07am | pmca |
| Given Names Total Names: 97 Hidden : 55 | GIVN | | |
| No logged-in and no anonymous users |
| Record | GIVN | Date |  | Event |
Leatherberry, Mildred Wheeler, Mildred | Mildred | 30 July 2002 | 8 | Death |
Toalston, Homer | Homer | 30 July 1995 | 15 | Death |
Carter, Grace Elinor Davis, Grace Elinor | Grace Elinor | 30 July 1990 | 20 | Death |
Noble, Edgar J. | Edgar J. | 30 July 1961 | 49 | Death |
Ulman, Harold Victor | Harold Victor | 30 July 1928 | 82 | Birth |
Dager, Martha Ann Watson, Martha Ann | Martha Ann | 30 July 1924 | 86 | Death |
Merrick, Orin | Orin | 30 July 1910 | 100 | Death |
Manfull, Emma Moffett, Emma | Emma | 30 July 1910 | 100 | Death |
Capper, Angeline Figley, Angeline | Angeline | 30 July 1909 | 101 | Death |
Hawk, Lydia B. | Lydia B. | 30 July 1893 | 117 | Birth |
Bechtel, Barbara Brothers, Barbara | Barbara | 30 July 1867 | 143 | Death |
Blazer, David | David | 30 July 1858 | 152 | Birth |
Kintner, Elnobab? A | Elnobab? A | 30 July 1856 | 154 | Death |
Reeder, Jehu | Jehu | 30 July 1845 | 165 | Death |
Baxter, Sarah Cox, Sarah | Sarah | 30 July 1837 | 173 | Birth |
Cox, Sarah W Shaw , Sarah W | Sarah W | 30 July 1836 | 174 | Birth |
Ray, Charles | Charles | 30 July 1829 | 181 | Birth |
Queen, Mary Elizabeth | Mary Elizabeth | 30 July 1827 | 183 | Birth |
Hewitt, Ebeline | Ebeline | about 30 July 1824 | 186 | Birth |
Courtheyn, Albert Alfred King, Nova June | Albert Alfred | 30 July 1951 | 59 | Marriage |
Brown, Paul Edgar Kinsey, Pauline Beulah | Paul Edgar | 30 July 1932 | 78 | Marriage |
Given Names Total events: 21 Hidden : 6 | GIVN | | | |
|