|
|
John Embert Leatherberry (I2305)
|
||||||||
Personal Facts and Details
| Birth | 17 November 1884 21 20 East Rochester, Columbiana County, Ohio |
| Census | 16 June 1900 (Age 15) Augusta, Carroll, Ohio Note: The June 16, 1900 Census, Augusta, Carroll, OH (SD 13, ED 94, Sheet 9A) finds George Leatherberry, age 36, married 17 years, living with his wife, Josephine, age 36, who states she has had 7 children with 7 living, and their children: Nora E., bor n July 1883, age 16; Everett, son, born November 1884, age 15; JOHN E. born November 1884, age 15; Elmer, son, born July 1890, age 10; Myrna A., April 1893, age 7; and Charles W., born September 1898, |
| Marriage | 21 December 1910 (Age 26) Lilly Belle Hawkins - |
| Census | 28 January 1920 (Age 35) Augusta, Carroll, Ohio Note: The January 28, 1920 Census, Augusta, Carroll, OH (SD 264, ED 67, Sheet 8B) finds Embert Leatherberry, age 34, living with his wife, Lillie, age 38, and their children: Wilbur, son, age 8; Josephine, daughter, age 5;, Bernice, daughter, age 2-11/1 2 and Paul, son, age 10/12. |
| Death | 25 May 1962 (Age 77) Canton, Stark, Ohio Cause of death: Cerebral Thrombosis Citation Details: Ohio Deaths 1958-2002 Text: Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 Name: John E Leatherberry Birth Date: Est. 1884 Gender: Male Race: White Residence County: Carroll Residence State: Ohio Residence Country: United States Death Date: 25 May 1962 City of Death: Canton County of Death: Stark Certificate: 39885 Age at Death: 78 Certifier: Physician Autopsy: No autopsy Marital Status: Widowed Source Citation: Certificate: 39885; Volume: 16918 |
| Burial | after 25 May 1962 Augusta Village, Augusta Tp, Carroll, Ohio Cemetery: Augusta Cemetery, Section A, Row 19, Carroll County, Ohio |
| Last Change | 29 January 2009 - 12:40:41 - by: cyndysolon |
Notes
Sources
|
|
|
| Death | Ancestry.com
Citation Details: Ohio Deaths 1958-2002 Text: Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 Name: John E Leatherberry Birth Date: Est. 1884 Gender: Male Race: White Residence County: Carroll Residence State: Ohio Residence Country: United States Death Date: 25 May 1962 City of Death: Canton County of Death: Stark Certificate: 39885 Age at Death: 78 Certifier: Physician Autopsy: No autopsy Marital Status: Widowed Source Citation: Certificate: 39885; Volume: 16918 |
Media
![]() |
Family with Parents - [View Family (F752)] |
| Father | |
5 months Mother |
|
| Marriage: 27 December 1882 -- Columbiana County | |
6 months #1 Sister |
|
16 months #2 Brother |
|
#3 ![]() |
|
2 years #4 Brother |
|
4 years #5 Brother |
|
3 years #6 Sister |
|
5 years #7 Brother |
|
5 years #8 Sister |
![]() |
Family with Lilly Belle Hawkins - [View Family (F746)] |
![]() |
||
-4 years Wife |
||
| Marriage: 21 December 1910 -- | ||
13 months #1 Son |
||
2 years #2 Daughter |
||
3 years #3 Daughter |
||
#4 Son |
|
|
#5 Son |
||
#6 Daughter |
|
|
#7 Son |






21
20

